Defense of an Ancient.......Who might he be?

Tuesday, February 27, 2007

Overall Point Standings as of February 27th










Total Points


TG KP DP GP FP
1st Fontaine 40 628 181 640 1087
2nd John 36 407 211 560 756
3rd Bowen 28 346 130 270 486
4th Wayne 36 365 342 440 463
5th Mark 36 235 231 320 324
6th Raymond 23 132 140 290 282
7th Isaac 5 55 26 100 129
8th Holton 3 66 28 20 58
9th Jason 1 20 14 20 26
10th Jonathan 0
11th Jason (CCF) 12 56 101 0 -45

I apologize for the lack of updates......works been pretty busy.