Defense of an Ancient.......Who might he be?

Saturday, February 03, 2007

Overall Point Standings as of February 2nd










Total Points


TG KP DP GP FP
1st Fontaine 20 355 109 190 436
2nd John 19 291 144 170 317
3rd Mark 18 168 142 150 176
4th Bowen 15 182 78 70 174
5th Raymond 10 76 84 150 142
6th Wayne 17 235 225 130 140
7th Jason (CCF) 3 14 14 60 60
8th Holton 3 66 28 20 58
9th Isaac 3 31 22 20 29
10th Jonathan



0
11th Jason



0

A message to all fellow DOTA olympians - Remember to take Screens!!!!!

Sunday, January 28, 2007

Overall Point Standings as of January 28th










Total Points


TG KP DP GP FP
1st Fontaine 15 273 85 90 278
2nd John 14 196 114 70 152
3rd Raymond 9 56 74 130 112
4th Bowen 12 147 62 10 95
5th Mark 14 136 123 70 83
6th Holton 3 66 28 20 58
7th Isaac 3 31 22 20 29
8th Wayne 13 157 181 50 26

Overall Point Standings as of January 27th/2007










Total Points


TG KP DP GP FP
1st Fontaine 12 222 79 30 173
2nd John 12 176 102 30 104
3rd Raymond 8 53 71 110 92
4th Mark 12 128 115 30 43
5th Holton 2 52 26 0 26
6th Isaac 2 19 18 0 1
7th Jonathan 0
8th Jason 0
9th Bowen 9 108 60 -50 -2
10th Wayne 11 147 171 10 -14




Strength Agility Intelligence


Kills Deaths Kills Deaths Kills Deaths
1st Fontaine 37 18 25 5 26 10
2nd John 20 8 41 31 16 13
3rd Raymond 1 5 7 34 9 19
4th Mark 6 17 19 24 16 22
5th Holton 19 13
6th Isaac 3 2 7 7
7th Jonathan
8th Jason
9th Bowen 10 0 31 14 28 16
10th Wayne 14 25 27 57 7 11

Rules Update - I have decreased the penalty of a complete loss from -100 to -60 due to a good point brought up by John where there's a higher probability that the opponent would leave than us.