Overall Point Standings as of February 2nd | ||||||
Total Points | ||||||
TG | KP | DP | GP | FP | ||
1st | Fontaine | 20 | 355 | 109 | 190 | 436 |
2nd | John | 19 | 291 | 144 | 170 | 317 |
3rd | Mark | 18 | 168 | 142 | 150 | 176 |
4th | Bowen | 15 | 182 | 78 | 70 | 174 |
5th | Raymond | 10 | 76 | 84 | 150 | 142 |
6th | Wayne | 17 | 235 | 225 | 130 | 140 |
7th | Jason (CCF) | 3 | 14 | 14 | 60 | 60 |
8th | Holton | 3 | 66 | 28 | 20 | 58 |
9th | Isaac | 3 | 31 | 22 | 20 | 29 |
10th | Jonathan | 0 | ||||
11th | Jason | 0 |
A message to all fellow DOTA olympians - Remember to take Screens!!!!!