Defense of an Ancient.......Who might he be?

Saturday, February 10, 2007

Overall Point Standings as of February 9th










Total Points


TG KP DP GP FP
1st Fontaine 25 450 123 300 627
2nd John 23 295 151 260 404
3rd Bowen 20 271 112 120 279
4th Mark 23 182 160 220 242
5th Wayne 21 258 248 180 190
6th Jason (CCF) 5 31 31 100 100
7th Raymond 9 52 74 90 68
8th Holton 3 66 28 20 58
9th Jason 1 20 14 20 26
10th Jonathan 0
11th Isaac 3 31 22 -20 -11

Friday, February 09, 2007

DOTA Olympics Audit

Due to complaints to a select few (mainly John) about their score calculations, I have done an audit of all the screens that I have in total (I deleted the game where there was a blatant Backdoor). Here are the adjusted standings:


Overall Point Standings










Total Points


TG KP DP GP FP
1st Fontaine 23 395 105 260 550
2nd John 22 292 148 240 384
3rd Mark 21 152 134 180 198
4th Bowen 18 211 94 80 197
5th Wayne 19 236 226 140 150
6th Jason (CCF) 5 31 31 100 100
7th Raymond 9 52 74 90 68
8th Holton 3 66 28 20 58
9th Jonathan 0
10th Jason 0
11th Isaac 3 31 22 -20 -11

This is right after the audit, which did not include the game we just had. I will post an updated standings tomorrow night. I'm 90% sure this is accurate now, so give it a long hard look.

Wednesday, February 07, 2007

Overall Point Standings as of February 7th










Total Points


TG KP DP GP FP
1st Fontaine 24 410 121 270 559
2nd John 23 323 157 250 416
3rd Mark 22 180 154 230 256
4th Bowen 18 204 90 130 244
5th Wayne 20 261 243 190 208
6th Raymond 10 76 84 150 142
7th Jason (CCF) 5 31 31 100 100
8th Holton 3 66 28 20 58
9th Isaac 3 31 22 20 29
10th Jonathan 0
11th Jason 0