Defense of an Ancient.......Who might he be?

Tuesday, February 13, 2007

Overall Point Standings as of February 13th










Total Points


TG KP DP GP FP
1st Fontaine 29 498 131 460 827
2nd John 28 337 171 360 526
3rd Bowen 23 301 128 180 353
4th Mark 27 194 168 300 326
5th Wayne 26 295 282 280 293
6th Raymond 11 74 86 130 118
7th Holton 3 66 28 20 58
8th Jason 1 20 14 20 26
9th Jason (CCF) 6 32 51 40 21
10th Jonathan 0
11th Isaac 3 31 22 -20 -11

Congrats to Font, John, Wayne, and Mark for our first complete win!