Defense of an Ancient.......Who might he be?

Tuesday, February 27, 2007

Overall Point Standings as of February 27th










Total Points


TG KP DP GP FP
1st Fontaine 40 628 181 640 1087
2nd John 36 407 211 560 756
3rd Bowen 28 346 130 270 486
4th Wayne 36 365 342 440 463
5th Mark 36 235 231 320 324
6th Raymond 23 132 140 290 282
7th Isaac 5 55 26 100 129
8th Holton 3 66 28 20 58
9th Jason 1 20 14 20 26
10th Jonathan 0
11th Jason (CCF) 12 56 101 0 -45

I apologize for the lack of updates......works been pretty busy.

Tuesday, February 13, 2007

Overall Point Standings as of February 13th










Total Points


TG KP DP GP FP
1st Fontaine 29 498 131 460 827
2nd John 28 337 171 360 526
3rd Bowen 23 301 128 180 353
4th Mark 27 194 168 300 326
5th Wayne 26 295 282 280 293
6th Raymond 11 74 86 130 118
7th Holton 3 66 28 20 58
8th Jason 1 20 14 20 26
9th Jason (CCF) 6 32 51 40 21
10th Jonathan 0
11th Isaac 3 31 22 -20 -11

Congrats to Font, John, Wayne, and Mark for our first complete win!

Saturday, February 10, 2007

Overall Point Standings as of February 9th










Total Points


TG KP DP GP FP
1st Fontaine 25 450 123 300 627
2nd John 23 295 151 260 404
3rd Bowen 20 271 112 120 279
4th Mark 23 182 160 220 242
5th Wayne 21 258 248 180 190
6th Jason (CCF) 5 31 31 100 100
7th Raymond 9 52 74 90 68
8th Holton 3 66 28 20 58
9th Jason 1 20 14 20 26
10th Jonathan 0
11th Isaac 3 31 22 -20 -11

Friday, February 09, 2007

DOTA Olympics Audit

Due to complaints to a select few (mainly John) about their score calculations, I have done an audit of all the screens that I have in total (I deleted the game where there was a blatant Backdoor). Here are the adjusted standings:


Overall Point Standings










Total Points


TG KP DP GP FP
1st Fontaine 23 395 105 260 550
2nd John 22 292 148 240 384
3rd Mark 21 152 134 180 198
4th Bowen 18 211 94 80 197
5th Wayne 19 236 226 140 150
6th Jason (CCF) 5 31 31 100 100
7th Raymond 9 52 74 90 68
8th Holton 3 66 28 20 58
9th Jonathan 0
10th Jason 0
11th Isaac 3 31 22 -20 -11

This is right after the audit, which did not include the game we just had. I will post an updated standings tomorrow night. I'm 90% sure this is accurate now, so give it a long hard look.

Wednesday, February 07, 2007

Overall Point Standings as of February 7th










Total Points


TG KP DP GP FP
1st Fontaine 24 410 121 270 559
2nd John 23 323 157 250 416
3rd Mark 22 180 154 230 256
4th Bowen 18 204 90 130 244
5th Wayne 20 261 243 190 208
6th Raymond 10 76 84 150 142
7th Jason (CCF) 5 31 31 100 100
8th Holton 3 66 28 20 58
9th Isaac 3 31 22 20 29
10th Jonathan 0
11th Jason 0